
🔝 Top Gaming Laptops Under ₹60,000 (September 2025)
Looking for the **best gaming laptops under ₹60,000 in India September 2025**? We’ve reviewed HP Victus, ASUS TUF A15, and Lenovo LOQ 15 to help you pick the perfect budget gaming laptop. Our review covers specs, gaming performance, display, battery, thermal, pros & cons, and value for money. Let’s dive in!

1. HP Victus Gaming Laptop
The HP Victus is a sleek gaming laptop that blends performance with a professional look. It’s ideal for gamers who want power without a flashy design.
Price | ₹52,900 - ₹59,990 |
---|---|
Processor | AMD Ryzen 5 7535HS / Intel Core i5-12500H |
Graphics | NVIDIA GeForce RTX 2050 / RTX 3050 (4GB VRAM) |
Display | 15.6" FHD IPS, 144Hz, 250 nits, 45% NTSC |
RAM | 8GB DDR4 (3200MHz), expandable up to 32GB |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Wi-Fi & Bluetooth | Wi-Fi 6, Bluetooth 5.2 |
Ports | 1x USB-C (DisplayPort), 2x USB-A, 1x HDMI 2.1, LAN |
Weight | ~2.37 kg |
Battery | 52.5 Wh, up to 6 hours (light use) |
Audio | Dual speakers tuned by B&O |
👍 Pros
- Stylish and professional design
- 144Hz display ideal for gaming
- Good thermal management
- Audio tuned by B&O
👎 Cons
- Plastic build feels less premium
- 8GB RAM can bottleneck new games
- Heavier than ultraportable laptops

2. ASUS TUF Gaming A15
ASUS TUF A15 is built for gamers seeking **durability and raw power**. It has military-grade build and excellent performance-to-price ratio.
Price | ₹56,990 - ₹59,990 |
---|---|
Processor | AMD Ryzen 7 7735HS / Ryzen 5 7535HS |
Graphics | NVIDIA GeForce RTX 2050 / RTX 3050 (4GB) |
Display | 15.6" FHD IPS, 144Hz, 250 nits, 45% NTSC |
RAM | 8GB/16GB DDR5 (4800MHz), expandable up to 32GB |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Wi-Fi & Bluetooth | Wi-Fi 6, Bluetooth 5.2 |
Ports | 1x USB-C (DisplayPort), 2x USB-A, 1x HDMI 2.1, LAN |
Weight | ~2.2 kg |
Battery | 48 Wh, up to 4 hours (light use) |
Audio | DTS Audio, AI Noise-Cancelling Mic |
👍 Pros
- Military-grade durability
- Excellent performance with RTX 3050 and DDR5 RAM
- Upgradable RAM & storage slots
- Clear DTS Audio with AI Mic
👎 Cons
- Display colors decent but not the best
- Bulky, aggressive design
- Short battery life

3. Lenovo LOQ 15IAX9E
The Lenovo LOQ 15 is the **best value for money**, offering 16GB DDR5 RAM, RTX 3050, and impressive cooling at this budget.
Price | ₹55,890 |
---|---|
Processor | 12th Gen Intel Core i5-12450HX |
Graphics | NVIDIA GeForce RTX 2050 / RTX 3050 (4GB GDDR6) |
Display | 15.6" FHD IPS, 144Hz, 350 nits, 100% sRGB |
RAM | 16GB DDR5 (4800MHz), expandable to 32GB |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Wi-Fi & Bluetooth | Wi-Fi 6, Bluetooth 5.2 |
Ports | 1x USB-C (DisplayPort), 2x USB-A, 1x HDMI 2.1, LAN |
Weight | ~2.4 kg |
Battery | 60 Wh, up to 7 hours (light use) |
Audio | Nahimic Audio, 2x 2W speakers |
👍 Pros
- 16GB DDR5 RAM included
- Powerful processor + RTX 3050 GPU
- Excellent cooling system
- Nahimic immersive audio
👎 Cons
- Heavier than competitors
- Less stylish design
- Average webcam quality
👉 Quick Comparison Table – Top Gaming Laptops Under ₹60,000
Model | Price | Processor | Graphics | RAM | Best For |
---|---|---|---|---|---|
HP Victus | ₹52,900+ | Ryzen 5 / Core i5 | RTX 2050 / 3050 | 8GB DDR4 | Stylish Design & Display |
ASUS TUF A15 | ₹56,990+ | Ryzen 7 / 5 | RTX 2050 / 3050 | 8GB/16GB DDR5 | Durability & Raw Power |
Lenovo LOQ 15 | ₹55,890 | Core i5-12450HX | RTX 2050 / 3050 | 16GB DDR5 | Best Value & Cooling |
🎯 Final Verdict: Which Laptop Should You Choose?
- For a stylish design & all-round performance: HP Victus
- For durability & gaming power: ASUS TUF A15
- For best value with 16GB RAM & cooling: Lenovo LOQ 15IAX9E
Disclaimer: Prices are approximate and may vary. Always check official retailer websites for the latest deals.
Also check our Best Budget Laptops 2025 guide for more options under ₹60,000.
0 Comments